Register now for Euretina Annual Meeting 2025.
Please note that the below rates are for participants from the Lower Middle, Upper Middle, and High-Income economies countries, as per the world bank classification
| Prices are in Euro & listed without VAT French VAT is charged at 10% |
Early Fee Available until 29 July 2025 23:59 CEST |
Late Fee 30 July – 3 September 2025 23:59 CEST |
Onsite Fee 4 – 7 September 2025 |
|---|---|---|---|
| EURETINA Member | € 660 | € 770 | € 880 |
| Non-Member | € 1000 | € 1110 | € 1220 |
| Trainee Member* | € 345 | € 380 | € 480 |
| Trainee Non-Member* | € 420 | € 450 | € 520 |
| Allied Healthcare Professional* | € 330 | € 350 | € 450 |
| Ophthalmic Nurse/Technician* | € 330 | € 350 | € 450 |
| Corporate | € 1800 | € 2000 | € 3200 |

